# 4.2. Indicators for social networks

\ <br>

| <mark style="color:blue;">**Indicator**</mark> | <mark style="color:blue;">**What does it measure**</mark>            |
| ---------------------------------------------- | -------------------------------------------------------------------- |
| Visits                                         | No. of times that users enter the web.                               |
| Visits from social networks                    | Number of user visits from social media platforms.                   |
| Visits from email marketing campaigns          | Number of visits from users from email marketing campaigns.          |
| Bounce rate                                    | Percentage of visits that only see a page of the web.                |
| Citizen proposals consulted                    | No. of pages of proposals visited.                                   |
| Participatory budgeting projects consulted     | No. of pages of participatory budget projects visited.               |
| Registrations                                  | Percentage of users who sign up on the web.                          |
| Voters                                         | Number of users who voted at least one participatory budget project. |
| Citizen proposals created                      | Number of users that created at least one citizen proposal.          |
