# 4.1. Indicators for the web page

\ <br>

| <mark style="color:blue;">**Indicator**</mark> | <mark style="color:blue;">**What does it measure**</mark>                                                                                                                                                                         |
| ---------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Audience or Community size                     | Total number of followers of all social network channels.                                                                                                                                                                         |
| Scope                                          | Number of users who have seen our publications on social networks.                                                                                                                                                                |
| Impressions                                    | Number of times that users saw the tweets posted on Twitter or the images published on Instagram.                                                                                                                                 |
| Frequency                                      | Number of pieces (posts, tweets, images, tec.) Published on social media channels.                                                                                                                                                |
| Traffic to the web                             | Measure the activity on the web of participation of users who come from social  networks:  unique  users,  page views, time of permanence, bounce rate, etc., who have accessed the website of participation from social channels |
| Influence                                      | Influence index (eg Klout)                                                                                                                                                                                                        |
| Engagement                                     | Measure the degree to which users interact with each of our social network profiles (number of comments, number of retweets, number of likes, number of favorites, etc.)                                                          |

\ <br>
