PARTICIPATORY BUDGETING
PHASES | DATES | DAYS |
---|---|---|
PROJECTS SUBMISSION | November 12 2018 – January 6 2019 | 56 |
INITIAL REVIEW OF PROJECTS | January 7 2019 – January 14 2019 | 8 |
SUPPORT PHASE | January 15 2019 – January 29 2019 | 15 |
PROJECTS EVALUATION | January 30 2019 – May 26 2019 | 117 |
COST REVIEW | May 27 2019 – June 2 2019 | 7 |
FINAL VOTING | June 3 2019 – June 30 2019 | 28 |
100 MILLION EUROS ➢
EUR 100 MILLION
➢ 30% (30 million euros) will be allocated to the implementation of economic projects that affect and are relevant to the entire city.
➢ 70% (70 million euros) will be allocated to the implementation of economic projects that especially benefit the districts. The participative budgets decided during 2019 will be
implemented from 2020.
They are decided in 2019 and included in the 2020 budget.
Last modified 2mo ago